Vacant seats for the reception (translation) students
на 01.03.2023г.
Code | Name | Level of education | Course | Form of education (очная/заочная/очно-заочная) | The number of seats for admission (translation) to the field, финансируемые за счет | |||||
бюджетных ассигнований федерального бюджета | the budgets of the constituent entities of the Russian Federation | local budgets | по договорам об образовании за счет средств физических и (or) legal persons | |||||||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 1 | Full-time | 0 | – | – | 0 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 1 | Correspondence | 0 | – | – | 1 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 2 | Full-time | 7 | – | – | 3 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 2 | Correspondence | 0 | – | – | 0 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 3 | Full-time | 2 | – | – | 11 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 3 | Correspondence | 0 | – | – | 9 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 4 | Full-time | 5 | – | – | 13 | ||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 4 | Correspondence | 0 | – | 11 | |||
13.03.02 | Electric power industry and electrical engineering | Higher professional education, academic undergraduate | 5 | Correspondence | 0 | – | – | 24 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 1 | Full-time | 0 | – | – | 10 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 1 | Correspondence | 0 | – | – | 7 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 2 | Correspondence | 0 | – | – | 3 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 3 | Correspondence | 0 | – | – | 7 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 4 | Correspondence | 0 | – | – | 12 | ||
18.03.01 | Chemical technology | Higher professional education, academic undergraduate | 5 | Correspondence | 0 | – | – | 18 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 1 | Full-time | 0 | – | – | 1 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 1 | Correspondence | 0 | – | – | 0 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 2 | Full-time | 2 | – | – | 8 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 2 | Correspondence | 0 | – | – | 0 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 3 | Full-time | 3 | – | – | 8 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 3 | Correspondence | 0 | – | – | 0 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 4 | Full-time | 1 | – | – | 15 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, the applied undergraduate | 4 | Correspondence | 0 | – | – | 25 | ||
15.03.04 | Automation of technological processes and production | Higher professional education, academic undergraduate | 5 | Correspondence | 0 | – | – | 6 | ||
23.03.03 | Эксплуатация транспортно-технологических машин и оборудования | Higher professional education, the applied undergraduate | 4 | Correspondence | 0 | – | – | 22 | ||
23.03.03 | Эксплуатация транспортно-технологических машин и оборудования | Higher professional education, the applied undergraduate | 5 | Correspondence | 0 | – | – | 22 | ||
15.03.06 | Mechatronics and robotics | Higher professional education, the applied undergraduate | 2 | Correspondence | 0 | – | – | 28 | ||
13.01.10 | The electrical engineer on repair and service of an electric equipment (by branches)
Base 9 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
13.01.10 | The electrical engineer on repair and service of an electric equipment (by branches)
Base 11 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
13.01.10 | The electrical engineer on repair and service of an electric equipment (by branches) | Secondary vocational education | 2 | Full-time | – | 1 | – | – | ||
13.01.10 | The electrical engineer on repair and service of an electric equipment (by branches) | Secondary vocational education | 3 | Full-time | – | 0 | – | – | ||
15.01.20 | Locksmith on instrumentation and automation
Base 9 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
15.01.20 | Locksmith on instrumentation and automation
Base 11 KL. |
Secondary vocational education | 1 | Full-time | – | 1 | – | – | ||
15.01.20 | Locksmith on instrumentation and automation | Secondary vocational education | 2 | Full-time | – | 1 | – | – | ||
15.01.20 | Locksmith on instrumentation and automation | Secondary vocational education | 3 | Full-time | – | 2 | – | – | ||
18.01.27 | Machinist technology pumps and compressors
Base 9 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
18.01.27 | Machinist technology pumps and compressors
Base 11 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
18.01.27 | Machinist technology pumps and compressors | Secondary vocational education | 2 | Full-time | – | 0 | – | – | ||
18.01.27 | Machinist technology pumps and compressors | Secondary vocational education | 3 | Full-time | – | 0 | – | – | ||
18.01.26 | Apparatchik-operator of petrochemical production
Base 9 KL. |
Secondary vocational education | 1 | Full-time | – | 0 | – | – | ||
18.01.26 | Apparatchik-operator of petrochemical production
Base 11 KL. |
Secondary vocational education | 1 | Full-time | – | 1 | – | – | ||
18.01.26 | Apparatchik-operator of petrochemical production | Secondary vocational education | 2 | Full-time | – | 0 | – | – | ||
18.01.26 | Apparatchik-operator of petrochemical production | Secondary vocational education | 3 | Full-time | – | 0 | – | – |